Mainstreet Financial Education · Medicare · 2026
Medicare has two parts, each with different costs, coverage, and rules. Knowing the difference helps you choose the coverage that fits.
| Part A cost (2026) | Amount |
|---|---|
| Deductible (per benefit period) | $1,736 |
| Days 1–60 in hospital | $0 / day |
| Days 61–90 in hospital | $434 / day |
| Lifetime reserve days (91–150) | $868 / day |
| Skilled nursing, days 21–100 | $217 / day |
| Part B cost (2026) | Amount |
|---|---|
| Annual deductible | $283 |
| Standard monthly premium | $202.90 |
| Covers | Doctor visits, outpatient care, preventive services, labs, durable medical equipment |
Two parts, different roles, and real gaps. Part A covers hospital and inpatient care and is usually premium-free with a work history. Part B covers medical and outpatient care and carries a monthly premium. Neither covers prescriptions, that is a separate Part D plan, and Original Medicare leaves gaps a Medigap policy is designed to fill.
Knowing where Medicare stops is step one.
Free, professional education on Medicare and retirement income for Atlanta families.
Browse free seminars